


Size Chart
inches
Size US (Men's) | Size EU | Size UK | Size AU | Foot LENGTH |
5 | 38 | 5 | 5 | 9.6 |
5.5 | 38 | 5 | 5 | 9.6 |
6 | 39 | 5.5 | 5.5 | 9.8 |
6.5 | 39 | 5.5 | 5.5 | 9.8 |
7 | 40 | 7 | 7 | 10.2 |
7.5 | 40 | 7 | 7 | 10.2 |
8 | 41 | 7.5 | 7.5 | 10.4 |
8.5 | 41 | 7.5 | 7.5 | 10.4 |
9 | 42 | 8 | 8 | 10.6 |
9.5 | 42 | 8 | 8 | 10.6 |
10 | 43 | 9 | 9 | 11 |
10.5 | 43 | 9 | 9 | 11 |
11 | 44 | 9.5 | 9.5 | 11.2 |
11.5 | 44 | 9.5 | 9.5 | 11.2 |
12 | 45 | 10.5 | 10.5 | 11.4 |
12.5 | 45 | 10.5 | 10.5 | 11.4 |
13 | 46 | 11.5 | 11.5 | 11.8 |
13.5 | 46 | 11.5 | 11.5 | 11.8 |
14 | 47 | 12 | 12 | 12 |
14.5 | 47 | 12 | 12 | 12 |
*If your feet are wider we recommend sizing up one whole size. EX: 6.5 -> 7.5. All shoes are sold and shipped in US men's sizes, so be sure to choose the corresponding UK or EU size for the best fit.
Cushioned Footbed
The heart of all models is the original Clogg's footbed. The construction makes it feel like you're standing in sand, helps your feet feel as comfortable as possible for hours on end.

30-Day Free Returns
We'll provide free refund and returns at no extra cost.
Styled By You..